FOR WHISTLEBLOWING advice 020 7404 6609

PIDA statistics


The table below shows the number of applications made to an Employment Tribunal under the Public Interest Disclosure Act since the Act came into force.

Year Number of PIDA Applications
1999 / 2000 157
2000 / 2001 416
2001 / 2002 528
2002 / 2003 661
2003 / 2004 756
2004 / 2005 869
2005 / 2006 1034
2006 / 2007 1356
2007 / 2008 1497
2008 / 2009 1761
2009 / 2010 2000

The table below shows the outcomes of applications to Employment Tribunals under PIDA, by year. The source is the Employment Tribunal Service and the Department of Trade and Industry (now the Department of Business, Innovation and Skills). NB totals in the table below refer to applications disposed of by year which is why they differ from the totals in the table above.

  1999 / 2000 2000 / 2001 2001 / 2002 2002 / 2003 2003 / 2004 2004 / 2005 2005 / 20062006 / 20072008 / 2009 2009 / 20102010 / 2011
ACAS conciliated settlement 11 67 90 149 166 277 345464686 680440
Withdrawn or privately settled 15 59 100 132 198 218 337481462 500350
Successful at hearing 1 11 18 27 20 45 865975 8530
Unsuccessful at hearing 7 26 49 74 89 111 178188163 190 93
Dismissed at hearing - out of scope/at preliminary hearing 0 4 10 9 16 12 193231 3433
Disposed of - other reasons/struck out not at a hearing 1 4 14 16 23 33 505478 7447
Default judgment - - - - - - -97 1818
TOTAL DISPOSED 35 171 281 407 512 696 101512871502 16001000

Source: Department of Trade and Industry (now the Department of Business, Innovation and Skills)

Click here for summaries of selected PIDA decisions from the first three years of the Act.